The Viaducts on the Settle-Carlisle Railway
The two viaducts at Smardale - the SCR one in the foreground, and the disused NER viaduct beyond
The 72 miles of the Settle to Carlisle Railway line cross the following viaducts:
| Station: | Viaduct : | Arches | Height | Length | Grid ref |
| Carlisle | |||||
| High Stand Gill / Knot Hill / Cotehill | 4 arches | 60 ft | 91 yards | 86 NY: 488508 | |
| Dry Beck | 7 arches | 80 ft | 139 yards | 86 NY: 509479 | |
| Armathwaite | |||||
| Armathwaite | 9 arches | 80 ft | 176 yards | 86 NY: 500453 | |
| Lazonby | |||||
| Long Meg / Eden Lacy | 7 arches | 60 ft | 137 yards | 90 NY: 561378 | |
| Little Salkeld | 7 arches | 60 ft | 134 yards | 90 NY: 566353 | |
| Langwathby | |||||
| Crowdundle | 4 arches | 55 ft | 86 yards | 91 NY: 622285 | |
| Long Marton | 5 arches | 60 ft | 180 yards | 91 NY: 669244 | |
| Appleby | |||||
| Ormside | 10 arches | 90 ft | 200 yards | 91 NY: 697178 | |
| Griseburn | 7 arches | 74 ft | 142 yards | 91 NY: 715125 | |
| Crosby Garrett | 6 arches | 55 ft | 110 yards | 91 NY: 727093 | |
| Smardale | 12 arches | 131 ft | 237 yards | 91 NY: 733082 | |
| Kirkby Stephen | |||||
| Ais Gill | 4 arches | 75 ft | 87 yards | 98: SD 773976 | |
| Lunds | 5 arches | 63 ft | 103 yards | 98: SD 792933 | |
| Dandry Mire / Moorcock | 12 arches | 50 ft | 227 yards | 98: SD 793923 | |
| Garsdale | |||||
| Dent | |||||
| Arten Gill | 11 arches | 117 ft | 220 yards | 98: SD 776859 | |
| Dent Head | 10 arches | 100 ft | 199 yards | 98: SD 777845 | |
| Ribblehead | 24 arches | 104 ft | 440 yards | 98: SD 759793 | |
| Ribblehead | |||||
| Horton | |||||
| Settle |
Eden Lacy Viaduct - Steam Special 25 June 2005.
Go to Menu :
